** Well Produced Oil about 131 CBM Per Day
Oct 12, 2013
Multistage & Multiple Clusters Fracturing of Bridge Plug
May 27, 2013
Multistage & Multiple Clusters Fracturing of Horizontal Wells
Oct 12, 2012
Technical Exchange Held Between ENTI & Shengli Oilfield
Mar 20, 2012
CCDC Signed A Memorandum of Cooperation with ENTI
May 18, 2011
Address: | Rm1903-1905,Tower4,WandaPlaza,93JianguoRoad,ChaoyangDistrict,Beijing |
ZipCode: | 100022 |
Phone: | 010-59603086/59603098 |
Fax: | 010-59603086-810 |
Mail: | info@enticorp.com |
Wechat: | ENTI_China |
EETC(Beijing): | YongchangNO.8,KejiPlaza,BDA,Beijing |
Xi’an Office: | Xietong Mansion, 12 GaoxinErlu, Gaoxin Dist., Xi’an, Shanxi |
Ku’erle Office: | Cuixiyuan, Ku’erle, Xinjiang Uighur Autonomous Region |
Qinghai Office: | Tower7, Xin’er, Qili Town, Dunhuang, Gansu |
Tuha Office: | Tower8,TuhaYoutian, Huoche zhan Town, Shanshan County,Xinjiang |
Chengdu Office: | KailongCaifuMansion, 2 Fuqing Rd.,Chenghua Dist., Chengdu, Sichuan |
Daqing Office: | LongnanXichuan Rd., Ranghulu Dist., Daqing, Heilongjiang |
Songyuan Office: | Youtian, Ningjiang Dist., Songyuan, Jilin |
Luzhou Base: | Chuan’nanWuziku, Linyu Town, Luzhou, Sichuan |
Songyuan Base: | Yadahong Industrial Concentration Area, Ningjiang Dist., Songyuan, Jilin |
Copyright (C) 2014 ENTI
ENTI All Rights Reserved | Legal Statement | Website Map | Contact Us